Auctions start at 9:30 AM. Arrive before 10:00 AM and have the chance to win a free loading voucher.
Vehicle list for the next auction
301 vehicles

Excel version
Printable version
| Year | Description | File Number | Damages | Lot # ![]() |
Sales Method |
|---|---|---|---|---|---|
| 2010 | Nissan Versa B | 191939 | Roll | 301 | REGULAR AUCTION |
| 2010 | Toyota Corolla CE B | 192554 | Back | 300 | REGULAR AUCTION |
| 2011 | Mazda 3 B | 192672 | Front | 299 | REGULAR AUCTION |
| 2010 | Mazda 3 B | 192772 | Front | 298 | REGULAR AUCTION |
| 2010 | Kia Rio B | 192776 | Right, front | 297 | REGULAR AUCTION |
| 2012 | Nissan Versa SV B | 192796 | Front, right | 296 | REGULAR AUCTION |
| 2011 | Mercedes C250 4matic B | 192497 | Front, right | 295 | REGULAR AUCTION |
| 2009 | Nissan Sentra B | 192647 | Left, desso | 294 | REGULAR AUCTION |
| 2009 | Nissan Versa B | 192028 | Back, right | 293 | REGULAR AUCTION |
| 2012 | Honda Civic A | 192024 | Front | 292 | UNDER APPROVAL |
| 2011 | Subaru Legacy 2.5i A | 186635 | Water | 291 | UNDER APPROVAL |
| 2009 | Toyota Corolla CE B | 192845 | Front, left | 290 | REGULAR AUCTION |
| 2008 | Ford Escape XLT V6 AWD B | 192819 | Front | 289 | REGULAR AUCTION |
| 2010 | Volkswagen Golf GTI B | 192752 | Front | 288 | REGULAR AUCTION |
| 2010 | Chevrolet Aveo LT B | 192335 | Left, front, right | 287 | REGULAR AUCTION |
| 2007 | Mazda 3 B | 165175 | Fire, intérieu | 286 | REGULAR AUCTION |
| 2006 | Ford Ranger B | 190889 | Roll | 285 | REGULAR AUCTION |
| 2005 | Dodge SX 2.0 B | 192466 | Front | 284 | REGULAR AUCTION |
| 2005 | Honda Civic B | 192617 | Right | 283 | REGULAR AUCTION |
| 2011 | Toyota Matrix A | 192414 | Back, left | 282 | UNDER APPROVAL |
| 2011 | Volkswagen Jetta A | 192606 | Front | 281 | UNDER APPROVAL |
| 2005 | Honda Accord B | 192694 | Front | 280 | REGULAR AUCTION |
| 2006 | Nissan Sentra B | 192817 | Front, légarr | 279 | REGULAR AUCTION |
| 2007 | Honda Civic B | 192245 | Front, r, l | 278 | REGULAR AUCTION |
| 2007 | Pontiac Wave B | 192585 | Left | 277 | REGULAR AUCTION |
| 2005 | Dodge Caravan B | 189918 | Front, back | 276 | REGULAR AUCTION |
| 2008 | Honda Civic B | 192351 | Front, left | 275 | REGULAR AUCTION |
| 2008 | Volkswagen Golf City B | 191616 | Front | 274 | REGULAR AUCTION |
| 2005 | Mazda 3 B | 191832 | Right | 273 | REGULAR AUCTION |
| 2011 | Subaru Legacy Limited A | 186719 | Water | 272 | UNDER APPROVAL |
| 2010 | Jeep Patriot North A | 192104 | Light, fumée | 271 | UNDER APPROVAL |
| 2008 | Buick Allure CXL B | 192190 | Front | 270 | REGULAR AUCTION |
| 2008 | Toyota Camry LE B | 192359 | Front, légarri | 269 | REGULAR AUCTION |
| 2005 | Dodge Grand Caravan B | 192382 | Front | 268 | REGULAR AUCTION |
| 2009 | Hyundai Elantra B | 192579 | Roll | 267 | REGULAR AUCTION |
| 2005 | Saturn Ion B | 192337 | Front | 266 | REGULAR AUCTION |
| 2008 | Mazda 6 B | 192769 | Front, right | 265 | REGULAR AUCTION |
| 2008 | Hyundai Elantra B | 192199 | Front | 264 | REGULAR AUCTION |
| 2007 | Honda Civic B | 192417 | Avaarr, gauch | 263 | REGULAR AUCTION |
| 2010 | Honda Accord Crosstour A | 192289 | Front | 262 | UNDER APPROVAL |
| 2010 | Toyota Matrix AWD A | 192377 | Front | 261 | UNDER APPROVAL |
| 2007 | Chevrolet Cobalt LS B | 192525 | Front | 260 | REGULAR AUCTION |
| 2009 | Toyota Yaris B | 192683 | Front, right | 259 | REGULAR AUCTION |
| 2008 | Honda Civic B | 192442 | Front, back | 258 | REGULAR AUCTION |
| 2005 | Buick Century B | 169615 | Fire, int. | 257 | REGULAR AUCTION |
| 2007 | Mazda 3 B | 192738 | Front | 256 | REGULAR AUCTION |
| 2006 | Honda Civic B | 192397 | Right | 255 | REGULAR AUCTION |
| 2008 | Nissan Frontier SE B | 192595 | Everywhere | 254 | REGULAR AUCTION |
| 1931 | Ford Model A A | 192739 | Front | 253 | UNDER APPROVAL |
| 2010 | Toyota Matrix A | 192471 | Back, right | 252 | UNDER APPROVAL |
| 2009 | Subaru Impreza A | 192568 | Arr., lég.av. | 251 | UNDER APPROVAL |
| 2007 | Jeep Grand Cherokee SRT8 B | 191303 | Right | 250 | REGULAR AUCTION |
| 2005 | Dodge Durango Limited B | 192732 | Roll | 249 | REGULAR AUCTION |
| 2007 | Honda Civic Si B | 192576 | Front, lég.g | 248 | REGULAR AUCTION |
| 2009 | Volkswagen Jetta TDI B | 192548 | Front | 247 | REGULAR AUCTION |
| 2009 | Toyota Corolla CE B | 192726 | Front | 246 | REGULAR AUCTION |
| 2003 | Chevrolet Impala LS B | 192012 | Roll | 245 | REGULAR AUCTION |
| 2002 | Jeep TJ B | 192366 | Front, left | 244 | REGULAR AUCTION |
| 2003 | Jeep Liberty B | 192436 | Back, left | 243 | REGULAR AUCTION |
| 2009 | Toyota Camry LE V6 A | 189528 | None | 242 | UNDER APPROVAL |
| 2008 | Ford Mustang A | 192670 | Fire, total | 241 | UNDER APPROVAL |
| 2000 | Jeep Cherokee Sport B | 192464 | Front | 240 | REGULAR AUCTION |
| 2000 | Ford F-150 B | 192379 | Légeravant | 239 | REGULAR AUCTION |
| 2002 | Nissan Xterra B | 192705 | Back, left | 238 | REGULAR AUCTION |
| 2003 | Honda Civic B | 192340 | Back, roof | 237 | REGULAR AUCTION |
| 2003 | Jeep Liberty B | 192207 | Fire, mot., int | 236 | REGULAR AUCTION |
| 2003 | Toyota Corolla CE B | 192394 | Front | 235 | REGULAR AUCTION |
| 2003 | Toyota Echo B | 192358 | Front, left | 234 | REGULAR AUCTION |
| 2003 | Dodge Grand Caravan Sport B | 192536 | Front, left | 233 | REGULAR AUCTION |
| 2007 | GMC Sierra SLE A | 192403 | Front, no, roue | 232 | UNDER APPROVAL |
| 2007 | Lexus RX350 A | 192182 | Light | 231 | UNDER APPROVAL |
| 2003 | Mazda Protege 5 B | 192212 | Arr., lég.av | 230 | REGULAR AUCTION |
| 2003 | Honda Civic B | 192477 | Front | 229 | REGULAR AUCTION |
| 2000 | Chevrolet Blazer B | 192357 | Roll | 228 | REGULAR AUCTION |
| 2003 | Mazda Protege B | 191785 | Front | 227 | REGULAR AUCTION |
| 2001 | Nissan Pathfinder LE B | 192276 | Front | 226 | REGULAR AUCTION |
| 2003 | Ford Taurus SE B | 192512 | Gauch, back, right | 225 | REGULAR AUCTION |
| 1997 | GMC Jimmy B | 191980 | Front | 224 | REGULAR AUCTION |
| 2002 | Pontiac Montana B | 192081 | Front, left | 223 | REGULAR AUCTION |
| 2007 | Mercedes E320 Bluetec A | 191698 | Right | 222 | UNDER APPROVAL |
| 2006 | Nissan Murano SE A | 188173 | None | 221 | UNDER APPROVAL |
| This lot will be published the friday before the auction. | 220 | ||||
| This lot will be published the friday before the auction. | 219 | ||||
| This lot will be published the friday before the auction. | 218 | ||||
| This lot will be published the friday before the auction. | 217 | ||||
| This lot will be published the friday before the auction. | 216 | ||||
| This lot will be published the friday before the auction. | 215 | ||||
| This lot will be published the friday before the auction. | 214 | ||||
| This lot will be published the friday before the auction. | 213 | ||||
| This lot will be published the friday before the auction. | 212 | ||||
| This lot will be published the friday before the auction. | 211 | ||||
| This lot will be published the friday before the auction. | 210 | ||||
| This lot will be published the friday before the auction. | 209 | ||||
| This lot will be published the friday before the auction. | 208 | ||||
| This lot will be published the friday before the auction. | 207 | ||||
| This lot will be published the friday before the auction. | 206 | ||||
| This lot will be published the friday before the auction. | 205 | ||||
| This lot will be published the friday before the auction. | 204 | ||||
| This lot will be published the friday before the auction. | 203 | ||||
| This lot will be published the friday before the auction. | 202 | ||||
| This lot will be published the friday before the auction. | 201 | ||||
| This lot will be published the friday before the auction. | 200 | ||||
| This lot will be published the friday before the auction. | 199 | ||||
| This lot will be published the friday before the auction. | 198 | ||||
| This lot will be published the friday before the auction. | 197 | ||||
| This lot will be published the friday before the auction. | 196 | ||||
| This lot will be published the friday before the auction. | 195 | ||||
| This lot will be published the friday before the auction. | 194 | ||||
| This lot will be published the friday before the auction. | 193 | ||||
| This lot will be published the friday before the auction. | 192 | ||||
| This lot will be published the friday before the auction. | 191 | ||||
| 2002 | Baja Outlaw 29 pied A | 172968 | None | 190 | UNDER APPROVAL |
| 1992 | Starcraft Elite 19 pieds A | 191165 | Dessus | 189 | UNDER APPROVAL |
| 1988 | Sunrunner Ultra 292 B | 187439 | Fire, intérieu | 188 | REGULAR AUCTION |
| 1999 | GMC Savana (Cube) 3500 B | 191876 | Front, back | 187 | REGULAR AUCTION |
| 2004 | Ford E-450 Cube B | 191884 | Fire, engine | 186 | REGULAR AUCTION |
| 2007 | Yamaha YFZ 350 Banshee B | 192637 | Front, back | 185 | REGULAR AUCTION |
| 2001 | Artic Cat 400 A | 192010 | Everywhere | 184 | UNDER APPROVAL |
| 2000 | Viking 1906 A | 188984 | Dessous, roof | 183 | UNDER APPROVAL |
| 1994 | Flagstaff TC 176 B | 192220 | Water | 182 | REGULAR AUCTION |
| 2005 | Starcraft Centennial 3604 A | 188210 | Roof | 181 | UNDER APPROVAL |
| 2008 | Buell 1125R B | 192591 | Légerdroit | 180 | REGULAR AUCTION |
| 2009 | Keeway F-ACT 50 B | 187610 | Front, back | 179 | REGULAR AUCTION |
| 2003 | Suzuki VL15000 Intruder B | 188649 | Front, left, right | 178 | REGULAR AUCTION |
| 2003 | Yamaha Vino B | 188748 | Left, right | 177 | REGULAR AUCTION |
| 2010 | Peugeot Vivacity A | 188595 | Back, left, front | 176 | UNDER APPROVAL |
| 2000 | BMW F650 A | 188582 | Light | 175 | UNDER APPROVAL |
| 2010 | Piaggio Vespa B | 187842 | Front, back, right | 174 | REGULAR AUCTION |
| 2009 | BMW K1300R B | 188791 | Front, right | 173 | REGULAR AUCTION |
| 2011 | Can Am Spyder A | 187942 | Front, back, left | 172 | UNDER APPROVAL |
| 2009 | Yamaha YW50 B | 187564 | Front | 171 | REGULAR AUCTION |
| 2010 | Harley Davidson FLHTC Electra A | 187452 | Front | 170 | UNDER APPROVAL |
| 1985 | Honda CH250 B | 187881 | Front | 169 | REGULAR AUCTION |
| 2002 | Kasea Sense A | 189429 | Front, l, right | 168 | UNDER APPROVAL |
| 2001 | Heil Tanker (AMERICAN P DÉDOUANÉ) A | 192004 | Front, left | 167 | UNDER APPROVAL |
| 2009 | Yamaha YW50 (Pièces de) B | 187687 | Piecesseul | 166 | REGULAR AUCTION |
| 2005 | Audi A4 (MOTEUR SEULEMENT) A | 182392 | Engine, seul | 165 | UNDER APPROVAL |
| 2005 | Honda Accord V6 A | 192858 | Left | 164 | UNDER APPROVAL |
| 2005 | Audi A4 3.0 A | 191466 | Front | 163 | UNDER APPROVAL |
| 2005 | Mazda 3 A | 192217 | Light, front | 162 | UNDER APPROVAL |
| 2004 | Audi A4 A | 181314 | Right | 161 | UNDER APPROVAL |
| 2003 | Oldsmobile Silhouette B | 192657 | Front, left | 160 | REGULAR AUCTION |
| 2002 | Jeep Liberty B | 192293 | Front | 159 | REGULAR AUCTION |
| 2003 | Dodge SX 2.0 B | 191957 | Right, légava | 158 | REGULAR AUCTION |
| 2002 | Pontiac Montana B | 190805 | Front, left | 157 | REGULAR AUCTION |
| 2000 | Isuzu Rodeo B | 192627 | Light, front | 156 | REGULAR AUCTION |
| 2001 | GMC Jimmy B | 192480 | Front | 155 | REGULAR AUCTION |
| 2004 | Nissan Altima B | 166686 | Feuint, legav | 154 | REGULAR AUCTION |
| 2004 | Volvo V70 XC A | 177258 | Fire | 153 | UNDER APPROVAL |
| 2003 | Mitsubishi Lancer OZ Rally A | 192304 | Front, right | 152 | UNDER APPROVAL |
| 2003 | BMW X5 A | 185218 | Front, left | 151 | UNDER APPROVAL |
| 2002 | Suzuki Vitara B | 192429 | Back, left | 150 | REGULAR AUCTION |
| 2003 | Chevrolet Cavalier B | 192522 | Right | 149 | REGULAR AUCTION |
| 2003 | Pontiac Grand Am GT B | 192020 | Back, front | 148 | REGULAR AUCTION |
| 2000 | Ford Windstar B | 192215 | Front, back | 147 | REGULAR AUCTION |
| 2000 | Dodge Caravan B | 192470 | Front, left | 146 | REGULAR AUCTION |
| 1997 | Chevrolet Venture B | 192691 | Front, right | 145 | REGULAR AUCTION |
| 2003 | Pontiac Montana B | 192096 | Front, back | 144 | REGULAR AUCTION |
| 2003 | Cadillac Escalade A | 192731 | Front, left | 143 | UNDER APPROVAL |
| 2002 | Infiniti I 35 A | 189733 | Right | 142 | UNDER APPROVAL |
| 2002 | Honda Civic A | 193072 | Light | 141 | UNDER APPROVAL |
| 1993 | Chevrolet Blazer B | 191637 | Left, right | 140 | REGULAR AUCTION |
| 1997 | Dodge Caravan B | 192031 | Right | 139 | REGULAR AUCTION |
| 1998 | Nissan Pathfinder B | 192122 | Lég.partout | 138 | REGULAR AUCTION |
| 1994 | Mercury Villager B | 188604 | Front, back, right | 137 | REGULAR AUCTION |
| 2000 | Mazda MPV ES B | 192690 | Right | 136 | REGULAR AUCTION |
| 2004 | Chevrolet Colorado B | 192659 | Right | 135 | REGULAR AUCTION |
| 2004 | Pontiac Aztek B | 192782 | Front | 134 | REGULAR AUCTION |
| 2001 | Mercedes ML430 AMG A | 192795 | Front, back | 133 | UNDER APPROVAL |
| 2000 | Mercedes S430 A | 192447 | Front | 132 | UNDER APPROVAL |
| 1999 | Chevrolet Silverado A | 192966 | Légerarrière | 131 | UNDER APPROVAL |
| 2000 | GMC Jimmy B | 192575 | Fire, mote, int | 130 | REGULAR AUCTION |
| 2000 | Honda Odyssey B | 192626 | Left | 129 | REGULAR AUCTION |
| 1999 | Honda CR-V B | 192445 | Right, left | 128 | REGULAR AUCTION |
| 2001 | Mazda MPV LX B | 192969 | Left, right | 127 | REGULAR AUCTION |
| 2004 | Nissan Sentra SE-R B | 192490 | Front | 126 | REGULAR AUCTION |
| 2004 | Hyundai Elantra B | 192530 | Back, left | 125 | REGULAR AUCTION |
| 2004 | Mitsubishi Lancer ES B | 190556 | Front, right | 124 | REGULAR AUCTION |
| 1997 | Toyota Camry CE A | 192624 | Front, left | 123 | UNDER APPROVAL |
| 1997 | Acura 3.5 RL A | 192294 | Back, gauch | 122 | UNDER APPROVAL |
| 1997 | GMC Jimmy (PAS DE SÉRIE) A | 191722 | Saaq62085 | 121 | UNDER APPROVAL |
| 2005 | Mazda 3 B | 192011 | Back, front | 120 | REGULAR AUCTION |
| 2006 | Saturn Ion B | 192396 | Front | 119 | REGULAR AUCTION |
| 2005 | Nissan Sentra B | 192455 | Roll | 118 | REGULAR AUCTION |
| 2006 | Honda Accord SE B | 192371 | Back, left | 117 | REGULAR AUCTION |
| 2005 | Nissan Altima SE V6 B | 192728 | Front, back | 116 | REGULAR AUCTION |
| 2005 | Pontiac Wave B | 192587 | Back, left | 115 | REGULAR AUCTION |
| 2005 | Volkswagen Jetta TDI B | 192631 | Left | 114 | REGULAR AUCTION |
| 2006 | Chevrolet Cobalt LTZ B | 190316 | Front | 113 | REGULAR AUCTION |
| 2006 | BMW X3 2.5i B | 192636 | Front | 112 | REGULAR AUCTION |
| 2005 | Mazda 3 B | 192759 | Front, back | 111 | REGULAR AUCTION |
| 2004 | Suzuki Verona (PAS D'ENREGISTREMENT) B | 193089 | Légerpartout | 110 | REGULAR AUCTION |
| 2004 | Dodge SX 2.0 B | 192546 | Front | 109 | REGULAR AUCTION |
| 2004 | Chevrolet Optra B | 192736 | Front, right | 108 | REGULAR AUCTION |
| 2005 | Nissan Sentra B | 192767 | Front, right | 107 | REGULAR AUCTION |
| 2004 | Hyundai Accent GS B | 192810 | Right, under | 106 | REGULAR AUCTION |
| 2006 | Toyota Yaris B | 192821 | Front | 105 | REGULAR AUCTION |
| 2003 | Chevrolet Impala B | 192410 | Front | 104 | REGULAR AUCTION |
| 2005 | Toyota Echo B | 192508 | Front | 103 | REGULAR AUCTION |
| 2006 | Acura CSX B | 192328 | Front | 102 | REGULAR AUCTION |
| 2003 | Pontiac Grand Am GT B | 192566 | Légavaarr, right | 101 | REGULAR AUCTION |
| 2004 | Toyota Corolla CE B | 192790 | Front | 100 | REGULAR AUCTION |
| 2006 | Honda Civic B | 192441 | Front | 99 | REGULAR AUCTION |
| 2003 | Dodge SX 2.0 B | 192749 | Front, left | 98 | REGULAR AUCTION |
| 2004 | Honda Accord B | 192218 | Lég., back, l | 97 | REGULAR AUCTION |
| 2003 | Audi A4 3.0 B | 192308 | Front, left | 96 | REGULAR AUCTION |
| 2004 | Mazda 3 B | 192481 | Front | 95 | REGULAR AUCTION |
| 2002 | BMW 325ci B | 192507 | Roll | 94 | REGULAR AUCTION |
| 2002 | Acura 1.7 EL B | 192177 | Front | 93 | REGULAR AUCTION |
| 2002 | Toyota Echo B | 191971 | Front, left | 92 | REGULAR AUCTION |
| 2002 | Toyota Echo B | 192343 | Front | 91 | REGULAR AUCTION |
| 2000 | Honda Civic SE B | 192831 | Right | 90 | REGULAR AUCTION |
| 2001 | Acura 1.7 EL B | 192303 | Front | 89 | REGULAR AUCTION |
| 2002 | Honda Civic B | 192527 | Front, left, right | 88 | REGULAR AUCTION |
| 2001 | Honda Civic B | 192201 | Front, left | 87 | REGULAR AUCTION |
| 1999 | Volvo S70 B | 192287 | Front | 86 | REGULAR AUCTION |
| 2002 | Honda Civic B | 192273 | Left | 85 | REGULAR AUCTION |
| 1999 | Honda Civic B | 191945 | Front, right | 84 | REGULAR AUCTION |
| 2001 | Honda Civic B | 192495 | Front, arr.dr | 83 | REGULAR AUCTION |
| 2001 | Honda Civic B | 192685 | Front | 82 | REGULAR AUCTION |
| 2000 | Honda Civic EX B | 192491 | Front | 81 | REGULAR AUCTION |
| 2001 | Toyota Corolla CE B | 191837 | Back | 80 | REGULAR AUCTION |
| 2001 | Acura 1.7 EL B | 192540 | Front, right | 79 | REGULAR AUCTION |
| 1996 | Honda Civic CX B | 192552 | Front | 78 | REGULAR AUCTION |
| 1996 | Honda Accord EX B | 192272 | Back, right | 77 | REGULAR AUCTION |
| 1998 | Honda Civic B | 192544 | Lég.av, right | 76 | REGULAR AUCTION |
| 2000 | Honda Civic B | 192268 | Front, back | 75 | REGULAR AUCTION |
| 1999 | Toyota Corolla VE B | 192321 | Left, av. | 74 | REGULAR AUCTION |
| 1999 | Honda Civic B | 192499 | Back | 73 | REGULAR AUCTION |
| 2001 | Honda Civic B | 192667 | Front | 72 | REGULAR AUCTION |
| 1997 | Honda Civic CX B | 192314 | Front | 71 | REGULAR AUCTION |
| 1999 | Toyota Corolla CE B | 192252 | Right | 70 | REGULAR AUCTION |
| 1998 | Honda Accord V6 B | 192551 | Left | 69 | REGULAR AUCTION |
| 1998 | Honda Civic B | 192071 | Back, front | 68 | REGULAR AUCTION |
| 1997 | Honda Civic B | 192485 | Front | 67 | REGULAR AUCTION |
| 1996 | Honda Civic Si B | 192400 | Front, back | 66 | REGULAR AUCTION |
| 1996 | Toyota Corolla SD B | 189453 | Front | 65 | REGULAR AUCTION |
| 1993 | Toyota Camry LE B | 192653 | Right, leg, front | 64 | REGULAR AUCTION |
| 1995 | Toyota Corolla DX B | 192146 | Front, lég.dr | 63 | REGULAR AUCTION |
| 1990 | Honda Accord B | 189222 | Front | 62 | REGULAR AUCTION |
| 1999 | Acura 3.2 TL B | 190802 | Back | 61 | REGULAR AUCTION |
| 1996 | Volvo 850 B | 189650 | Front, back, left | 60 | REGULAR AUCTION |
| 2002 | Toyota Corolla CE B | 192235 | Front | 59 | REGULAR AUCTION |
| 1985 | Mercedes 230 TE B | 192310 | Front, , gauch | 58 | REGULAR AUCTION |
| 2002 | BMW 325xi B | 192681 | Front | 57 | REGULAR AUCTION |
| 2000 | Toyota Camry CE B | 192729 | Back, left | 56 | REGULAR AUCTION |
| 1999 | Honda Accord B | 192730 | Back | 55 | REGULAR AUCTION |
| 2001 | Acura 1.7 EL B | 192753 | Front | 54 | REGULAR AUCTION |
| 2002 | Pontiac Grand Prix B | 191958 | Front, back | 53 | REGULAR AUCTION |
| 2001 | Nissan Sentra GXE B | 192558 | Front, back, left | 52 | REGULAR AUCTION |
| 2002 | Chrysler Sebring LX B | 192492 | Front | 51 | REGULAR AUCTION |
| 2001 | Oldsmobile Alero B | 190295 | Right | 50 | REGULAR AUCTION |
| 2002 | Oldsmobile Alero B | 192444 | Left, back | 49 | REGULAR AUCTION |
| 2001 | Ford Taurus B | 191996 | Front | 48 | REGULAR AUCTION |
| 2001 | Nissan Sentra GXE B | 192449 | Back, av. | 47 | REGULAR AUCTION |
| 2001 | Oldsmobile Alero B | 190522 | Front | 46 | REGULAR AUCTION |
| 2000 | Nissan Maxima B | 192715 | Back, right | 45 | REGULAR AUCTION |
| 2001 | Oldsmobile Intrigue B | 190730 | Front | 44 | REGULAR AUCTION |
| 2000 | Nissan Maxima B | 191478 | Front | 43 | REGULAR AUCTION |
| 1999 | Mercury Grand Marquis B | 155742 | Not, de, clé | 42 | REGULAR AUCTION |
| 2001 | Mazda Protege B | 192236 | Left, arr. | 41 | REGULAR AUCTION |
| 2001 | Mazda Protege B | 192247 | Right | 40 | REGULAR AUCTION |
| 1999 | Subaru Legacy GT B | 192468 | Front, lég.ar | 39 | REGULAR AUCTION |
| 2001 | Nissan Altima GXE B | 192095 | Front, lég.d | 38 | REGULAR AUCTION |
| 2001 | Mercury Sable LS B | 191968 | Front, right | 37 | REGULAR AUCTION |
| 2002 | Mazda Protege B | 192408 | Right | 36 | REGULAR AUCTION |
| 2002 | Hyundai Accent GL B | 192438 | Front | 35 | REGULAR AUCTION |
| 2002 | Mazda Protege 5 B | 192079 | Left, dessous | 34 | REGULAR AUCTION |
| 2002 | Chevrolet Cavalier B | 192813 | Front | 33 | REGULAR AUCTION |
| 2002 | Mazda Protege B | 192415 | Front | 32 | REGULAR AUCTION |
| 2002 | Mazda Protege B | 172769 | Av., ar.g. | 31 | REGULAR AUCTION |
| 2002 | Chevrolet Cavalier B | 192756 | Back | 30 | REGULAR AUCTION |
| 1999 | Volkswagen Golf B | 192565 | Front, left | 29 | REGULAR AUCTION |
| 2001 | Pontiac Sunfire B | 192372 | Right | 28 | REGULAR AUCTION |
| 2000 | Nissan Maxima B | 192708 | Front | 27 | REGULAR AUCTION |
| 2002 | Hyundai Accent B | 192482 | Légergauche | 26 | REGULAR AUCTION |
| 1998 | Ford Escort ZX2 B | 192586 | Back, right | 25 | REGULAR AUCTION |
| 1999 | Chevrolet Cavalier B | 190244 | Front | 24 | REGULAR AUCTION |
| 2002 | Pontiac Sunfire B | 192452 | Right | 23 | REGULAR AUCTION |
| 1996 | Pontiac Sunfire B | 192332 | Front, left | 22 | REGULAR AUCTION |
| 2002 | Mazda Protege B | 192648 | Front | 21 | REGULAR AUCTION |
| 2002 | Hyundai Accent B | 192688 | Front, back | 20 | REGULAR AUCTION |
| 2001 | Nissan Maxima B | 192437 | Front, left | 19 | REGULAR AUCTION |
| 2000 | Suzuki Esteem B | 192262 | Front | 18 | REGULAR AUCTION |
| 1999 | Chevrolet Cavalier B | 191849 | Right | 17 | REGULAR AUCTION |
| 1998 | Chevrolet Malibu LS B | 192399 | Right, lég.av | 16 | REGULAR AUCTION |
| 2000 | Ford Taurus SE B | 191665 | Front, back, left | 15 | REGULAR AUCTION |
| 1999 | Nissan Sentra B | 191913 | Front | 14 | REGULAR AUCTION |
| 1996 | Nissan Maxima GLE B | 192435 | Right, lég.ar | 13 | REGULAR AUCTION |
| 1998 | GMC Sonoma B | 192486 | Front, under | 12 | REGULAR AUCTION |
| 2001 | Mercury Grand Marquis GS B | 192602 | Front, right | 11 | REGULAR AUCTION |
| 2001 | Pontiac Sunfire B | 191865 | Légeravaarrg | 10 | REGULAR AUCTION |
| 1992 | Dodge Spirit B | 192142 | Front, right | 9 | REGULAR AUCTION |
| 2002 | Pontiac Sunfire B | 192561 | Front, right | 8 | REGULAR AUCTION |
| 1986 | Chrysler Le Baron B | 192401 | Front, right | 7 | REGULAR AUCTION |
| 2000 | Nissan Altima B | 191755 | Front, back | 6 | REGULAR AUCTION |
| 1999 | Mazda Protege B | 192665 | Back, left | 5 | REGULAR AUCTION |
| 2002 | Mazda Protege 5 B | 191638 | Front | 4 | REGULAR AUCTION |
| 2001 | Saturn SL B | 192411 | Front | 3 | REGULAR AUCTION |
| 2002 | Oldsmobile Alero B | 192678 | Right | 2 | REGULAR AUCTION |
| Burned vehicles lot | Photos | 1 | UNDER APPROVAL | ||
| Year | Description | File Number | Damages | Lot # ![]() |
Sales Method |
301 vehicles


