
301 vehicles
| Year | Description | Odometer | Serial # | File Number | Damages | Lot # | Sales Method |
|---|---|---|---|---|---|---|---|
| Burned vehicles lot | 999999 | 1 | UNDER APPROVAL | ||||
| 2002 | Oldsmobile Alero | Défect | 1G3NL52F12CXXXXXX | 192678 | Right | 2 | REGULAR AUCTION |
| 2001 | Saturn SL | 167774 | 1G8ZF52891ZXXXXXX | 192411 | Front | 3 | REGULAR AUCTION |
| 2002 | Mazda Protege 5 | 145050 | JM1BJ245321XXXXXX | 191638 | Front | 4 | REGULAR AUCTION |
| 1999 | Mazda Protege | 228685 | JM1BJ2210X0XXXXXX | 192665 | Back, left | 5 | REGULAR AUCTION |
| 2000 | Nissan Altima | 141037 | 1N4DL01D5YCXXXXXX | 191755 | Front, back | 6 | REGULAR AUCTION |
| 1986 | Chrysler Le Baron | 116513 | 1C3BC56K5GFXXXXXX | 192401 | Front, right | 7 | REGULAR AUCTION |
| 2002 | Pontiac Sunfire | Défect | 3G2JB52402SXXXXXX | 192561 | Front, right | 8 | REGULAR AUCTION |
| 1992 | Dodge Spirit | 170978 | 1B3BA46K2NFXXXXXX | 192142 | Front, right | 9 | REGULAR AUCTION |
| 2001 | Pontiac Sunfire | 179759 | 3G2JB52471SXXXXXX | 191865 | Légeravaarrg | 10 | REGULAR AUCTION |
| 2001 | Mercury Grand Marquis GS | 144040 | 2MEFM74W91XXXXXXX | 192602 | Front, right | 11 | REGULAR AUCTION |
| 1998 | GMC Sonoma | 276987 | 1GTCS1441WKXXXXXX | 192486 | Front, under | 12 | REGULAR AUCTION |
| 1996 | Nissan Maxima GLE | 291330 | JN1CA21D8TTXXXXXX | 192435 | Right, lég.ar | 13 | REGULAR AUCTION |
| 1999 | Nissan Sentra | 187199 | 3N1AB41D5XLXXXXXX | 191913 | Front | 14 | REGULAR AUCTION |
| 2000 | Ford Taurus SE | 178682 | 1FAFP53U4YGXXXXXX | 191665 | Front, back, left | 15 | REGULAR AUCTION |
| 1998 | Chevrolet Malibu LS | 108895 | 1G1NE52M4WYXXXXXX | 192399 | Right, lég.av | 16 | REGULAR AUCTION |
| 1999 | Chevrolet Cavalier | 224830 | 1G1JC5242X7XXXXXX | 191849 | Right | 17 | REGULAR AUCTION |
| 2000 | Suzuki Esteem | 210728 | JS2GB41W8Y5XXXXXX | 192262 | Front | 18 | REGULAR AUCTION |
| 2001 | Nissan Maxima | 256780 | JN1CA31D11TXXXXXX | 192437 | Front, left | 19 | REGULAR AUCTION |
| 2002 | Hyundai Accent | Defect | KMHCG45C42UXXXXXX | 192688 | Front, back | 20 | REGULAR AUCTION |
| 2002 | Mazda Protege | 107693 | JM1BJ225020XXXXXX | 192648 | Front | 21 | REGULAR AUCTION |
| 1996 | Pontiac Sunfire | 216249 | 3G2JB5243TSXXXXXX | 192332 | Front, left | 22 | REGULAR AUCTION |
| 2002 | Pontiac Sunfire | 077933 | 1G2JB524027XXXXXX | 192452 | Right | 23 | REGULAR AUCTION |
| 1999 | Chevrolet Cavalier | 181038 | 1G1JC5242X7XXXXXX | 190244 | Front | 24 | REGULAR AUCTION |
| 1998 | Ford Escort ZX2 | 204194 | 3FALP1130WRXXXXXX | 192586 | Back, right | 25 | REGULAR AUCTION |
| 2002 | Hyundai Accent | 148491 | KMHCG45C02UXXXXXX | 192482 | Légergauche | 26 | REGULAR AUCTION |
| 2000 | Nissan Maxima | Défect | JN1CA31D2YTXXXXXX | 192708 | Front | 27 | REGULAR AUCTION |
| 2001 | Pontiac Sunfire | 199747 | 3G2JB52451SXXXXXX | 192372 | Right | 28 | REGULAR AUCTION |
| 1999 | Volkswagen Golf | 266849 | 3VWJA81H3XMXXXXXX | 192565 | Front, left | 29 | REGULAR AUCTION |
| 2002 | Chevrolet Cavalier | 129728 | 1G1JC124727XXXXXX | 192756 | Back | 30 | REGULAR AUCTION |
| 2002 | Mazda Protege | Defect | JM1BJ225920XXXXXX | 172769 | Av., ar.g. | 31 | REGULAR AUCTION |
| 2002 | Mazda Protege | 168978 | JM1BJ225220XXXXXX | 192415 | Front | 32 | REGULAR AUCTION |
| 2002 | Chevrolet Cavalier | Defect | 3G1JC52472SXXXXXX | 192813 | Front | 33 | REGULAR AUCTION |
| 2002 | Mazda Protege 5 | Defect | JM1BJ245221XXXXXX | 192079 | Left, dessous | 34 | REGULAR AUCTION |
| 2002 | Hyundai Accent GL | 102358 | KMHCG45C52UXXXXXX | 192438 | Front | 35 | REGULAR AUCTION |
| 2002 | Mazda Protege | 168137 | JM1BJ225921XXXXXX | 192408 | Right | 36 | REGULAR AUCTION |
| 2001 | Mercury Sable LS | 143370M | 1MEHM59S81AXXXXXX | 191968 | Front, right | 37 | REGULAR AUCTION |
| 2001 | Nissan Altima GXE | 217743 | 1N4DL01D11CXXXXXX | 192095 | Front, lég.d | 38 | REGULAR AUCTION |
| 1999 | Subaru Legacy GT | 053413 | 4S3BD6757X7XXXXXX | 192468 | Front, lég.ar | 39 | REGULAR AUCTION |
| 2001 | Mazda Protege | 163186 | JM1BJ225710XXXXXX | 192247 | Right | 40 | REGULAR AUCTION |
| 2001 | Mazda Protege | 062780 | JM1BJ222110XXXXXX | 192236 | Left, arr. | 41 | REGULAR AUCTION |
| 1999 | Mercury Grand Marquis | Digital | 2MEFM75W7XXXXXXXX | 155742 | Not, de, clé | 42 | REGULAR AUCTION |
| 2000 | Nissan Maxima | 196494 | JN1CA31D0YTXXXXXX | 191478 | Front | 43 | REGULAR AUCTION |
| 2001 | Oldsmobile Intrigue | Défect | 1G3WH52H81FXXXXXX | 190730 | Front | 44 | REGULAR AUCTION |
| 2000 | Nissan Maxima | 238028 | JN1CA31D6YTXXXXXX | 192715 | Back, right | 45 | REGULAR AUCTION |
| 2001 | Oldsmobile Alero | 124603 | 1G3NL52E31CXXXXXX | 190522 | Front | 46 | REGULAR AUCTION |
| 2001 | Nissan Sentra GXE | 068318 | 3N1CB51D61LXXXXXX | 192449 | Back, av. | 47 | REGULAR AUCTION |
| 2001 | Ford Taurus | 109777 | 1FAFP53U51GXXXXXX | 191996 | Front | 48 | REGULAR AUCTION |
| 2002 | Oldsmobile Alero | 048233 | 1C3NL52E22CXXXXXX | 192444 | Left, back | 49 | REGULAR AUCTION |
| 2001 | Oldsmobile Alero | Defect | 1G3NK12T21CXXXXXX | 190295 | Right | 50 | REGULAR AUCTION |
| 2002 | Chrysler Sebring LX | 063935 | 1C3EL46R62NXXXXXX | 192492 | Front | 51 | REGULAR AUCTION |
| 2001 | Nissan Sentra GXE | 168773 | 3N1CB51D71LXXXXXX | 192558 | Front, back, left | 52 | REGULAR AUCTION |
| 2002 | Pontiac Grand Prix | 152422 | 1G2WP52K42FXXXXXX | 191958 | Front, back | 53 | REGULAR AUCTION |
| 2001 | Acura 1.7 EL | 144736 | 2HHES366X1HXXXXXX | 192753 | Front | 54 | REGULAR AUCTION |
| 1999 | Honda Accord | 257050 | 1HGCF8549XAXXXXXX | 192730 | Back | 55 | REGULAR AUCTION |
| 2000 | Toyota Camry CE | 222419 | JT2BG22K3Y0XXXXXX | 192729 | Back, left | 56 | REGULAR AUCTION |
| 2002 | BMW 325xi | Défect | WBAEU33482PXXXXXX | 192681 | Front | 57 | REGULAR AUCTION |
| 1985 | Mercedes 230 TE | 120826 | WDB123283F0XXXXXX | 192310 | Front, , gauch | 58 | REGULAR AUCTION |
| 2002 | Toyota Corolla CE | 194627 | 2T1BR12E52CXXXXXX | 192235 | Front | 59 | REGULAR AUCTION |
| 1996 | Volvo 850 | 147336M | YV1LW5544T2XXXXXX | 189650 | Front, back, left | 60 | REGULAR AUCTION |
| 1999 | Acura 3.2 TL | 198580 | 19UUA564XXAXXXXXX | 190802 | Back | 61 | REGULAR AUCTION |
| 1990 | Honda Accord | 144243 | JHMCB7661LCXXXXXX | 189222 | Front | 62 | REGULAR AUCTION |
| 1995 | Toyota Corolla DX | 436498 | 2T1AE04B9SCXXXXXX | 192146 | Front, lég.dr | 63 | REGULAR AUCTION |
| 1993 | Toyota Camry LE | 179582 | JT2SK12F0P0XXXXXX | 192653 | Right, leg, front | 64 | REGULAR AUCTION |
| 1996 | Toyota Corolla SD | 266408 | 2T1BA03E7TCXXXXXX | 189453 | Front | 65 | REGULAR AUCTION |
| 1996 | Honda Civic Si | 203476 | 1HGEJ8227TLXXXXXX | 192400 | Front, back | 66 | REGULAR AUCTION |
| 1997 | Honda Civic | 171015 | 2HGEJ6683VHXXXXXX | 192485 | Front | 67 | REGULAR AUCTION |
| 1998 | Honda Civic | 280704 | JHMEJ6656WSXXXXXX | 192071 | Back, front | 68 | REGULAR AUCTION |
| 1998 | Honda Accord V6 | 233223 | 1HGCG2257WAXXXXXX | 192551 | Left | 69 | REGULAR AUCTION |
| 1999 | Toyota Corolla CE | 153339 | 2T1BR12E8XCXXXXXX | 192252 | Right | 70 | REGULAR AUCTION |
| 1997 | Honda Civic CX | 449828 | 2HGEJ6336VHXXXXXX | 192314 | Front | 71 | REGULAR AUCTION |
| 2001 | Honda Civic | 267718 | 2HGES16311HXXXXXX | 192667 | Front | 72 | REGULAR AUCTION |
| 1999 | Honda Civic | 196241 | 2HGEJ6638XHXXXXXX | 192499 | Back | 73 | REGULAR AUCTION |
| 1999 | Toyota Corolla VE | 195064 | 2T1BR12E7XCXXXXXX | 192321 | Left, av. | 74 | REGULAR AUCTION |
| 2000 | Honda Civic | 309868 | 2HGEJ651XYHXXXXXX | 192268 | Front, back | 75 | REGULAR AUCTION |
| 1998 | Honda Civic | 172155 | JHMEJ6638WSXXXXXX | 192544 | Lég.av, right | 76 | REGULAR AUCTION |
| 1996 | Honda Accord EX | 223567 | 1HGCD5639TAXXXXXX | 192272 | Back, right | 77 | REGULAR AUCTION |
| 1996 | Honda Civic CX | 146028 | 2HGEJ6426THXXXXXX | 192552 | Front | 78 | REGULAR AUCTION |
| 2001 | Acura 1.7 EL | 269862 | 2HHES35811HXXXXXX | 192540 | Front, right | 79 | REGULAR AUCTION |
| 2001 | Toyota Corolla CE | Defect | 2T1BR12E11CXXXXXX | 191837 | Back | 80 | REGULAR AUCTION |
| 2000 | Honda Civic EX | 161520 | 2HGEJ6681YHXXXXXX | 192491 | Front | 81 | REGULAR AUCTION |
| 2001 | Honda Civic | 167224 | 1HGEM21551LXXXXXX | 192685 | Front | 82 | REGULAR AUCTION |
| 2001 | Honda Civic | 199715 | 2HGES15381HXXXXXX | 192495 | Front, arr.dr | 83 | REGULAR AUCTION |
| 1999 | Honda Civic | 186591 | 2HGEJ6513XHXXXXXX | 191945 | Front, right | 84 | REGULAR AUCTION |
| 2002 | Honda Civic | 272736 | 2HGES16412HXXXXXX | 192273 | Left | 85 | REGULAR AUCTION |
| 1999 | Volvo S70 | 147449 | YV1LS55A0X3XXXXXX | 192287 | Front | 86 | REGULAR AUCTION |
| 2001 | Honda Civic | 189838 | 2HGES16621HXXXXXX | 192201 | Front, left | 87 | REGULAR AUCTION |
| 2002 | Honda Civic | Digital | 2HGES16862HXXXXXX | 192527 | Front, left, right | 88 | REGULAR AUCTION |
| 2001 | Acura 1.7 EL | 160127 | 2HHES36881HXXXXXX | 192303 | Front | 89 | REGULAR AUCTION |
| 2000 | Honda Civic SE | 137894 | 2HGEJ6619YHXXXXXX | 192831 | Right | 90 | REGULAR AUCTION |
| 2002 | Toyota Echo | 141779 | JTDBT123225XXXXXX | 192343 | Front | 91 | REGULAR AUCTION |
| 2002 | Toyota Echo | Défect | JTDBT123020XXXXXX | 191971 | Front, left | 92 | REGULAR AUCTION |
| 2002 | Acura 1.7 EL | 087504 | 2HHES36622HXXXXXX | 192177 | Front | 93 | REGULAR AUCTION |
| 2002 | BMW 325ci | Défect | WBABN33442JXXXXXX | 192507 | Roll | 94 | REGULAR AUCTION |
| 2004 | Mazda 3 | 111099 | JM1BK123241XXXXXX | 192481 | Front | 95 | REGULAR AUCTION |
| 2003 | Audi A4 3.0 | 176284 | WAULT68E03AXXXXXX | 192308 | Front, left | 96 | REGULAR AUCTION |
| 2004 | Honda Accord | 253516 | 1HGCM55124AXXXXXX | 192218 | Lég., back, l | 97 | REGULAR AUCTION |
| 2003 | Dodge SX 2.0 | Défect | 1B3ES46C83DXXXXXX | 192749 | Front, left | 98 | REGULAR AUCTION |
| 2006 | Honda Civic | 156237 | 2HGFA16246HXXXXXX | 192441 | Front | 99 | REGULAR AUCTION |
| 2004 | Toyota Corolla CE | 147746 | 2T1BR32E54CXXXXXX | 192790 | Front | 100 | REGULAR AUCTION |
| 2003 | Pontiac Grand Am GT | 164096 | 1G2NW52E03CXXXXXX | 192566 | Légavaarr, right | 101 | REGULAR AUCTION |
| 2006 | Acura CSX | 103722 | 2HHFD55556HXXXXXX | 192328 | Front | 102 | REGULAR AUCTION |
| 2005 | Toyota Echo | 130050 | JTDKT123850XXXXXX | 192508 | Front | 103 | REGULAR AUCTION |
| 2003 | Chevrolet Impala | 178428 | 2G1WF52E839XXXXXX | 192410 | Front | 104 | REGULAR AUCTION |
| 2006 | Toyota Yaris | 171495 | JTDKT923465XXXXXX | 192821 | Front | 105 | REGULAR AUCTION |
| 2004 | Hyundai Accent GS | 079678 | KMHCG35C44UXXXXXX | 192810 | Right, under | 106 | REGULAR AUCTION |
| 2005 | Nissan Sentra | 181599 | 3N1CB51D25LXXXXXX | 192767 | Front, right | 107 | REGULAR AUCTION |
| 2004 | Chevrolet Optra | 037359 | KL1JK62Z94KXXXXXX | 192736 | Front, right | 108 | REGULAR AUCTION |
| 2004 | Dodge SX 2.0 | 175960 | 1B3ES46C04DXXXXXX | 192546 | Front | 109 | REGULAR AUCTION |
| 2004 | Suzuki Verona (PAS D'ENREGISTREMENT) | 144165 | KL5VJ52L84BXXXXXX | 193089 | Légerpartout | 110 | REGULAR AUCTION |
| 2005 | Mazda 3 | 176057 | JM1BK12F251XXXXXX | 192759 | Front, back | 111 | REGULAR AUCTION |
| 2006 | BMW X3 2.5i | 126062 | WBXPA73436WXXXXXX | 192636 | Front | 112 | REGULAR AUCTION |
| 2006 | Chevrolet Cobalt LTZ | Defect | 1G1AZ55F767XXXXXX | 190316 | Front | 113 | REGULAR AUCTION |
| 2005 | Volkswagen Jetta TDI | 276456 | WVWSR21J15WXXXXXX | 192631 | Left | 114 | REGULAR AUCTION |
| 2005 | Pontiac Wave | 070688 | KL2TW62685BXXXXXX | 192587 | Back, left | 115 | REGULAR AUCTION |
| 2005 | Nissan Altima SE V6 | 166966 | 1N4BL11E85CXXXXXX | 192728 | Front, back | 116 | REGULAR AUCTION |
| 2006 | Honda Accord SE | 349599 | 1HGCM56366AXXXXXX | 192371 | Back, left | 117 | REGULAR AUCTION |
| 2005 | Nissan Sentra | Défect | 3N1CB51D75LXXXXXX | 192455 | Roll | 118 | REGULAR AUCTION |
| 2006 | Saturn Ion | 168014 | 1G8AZ55F66ZXXXXXX | 192396 | Front | 119 | REGULAR AUCTION |
| 2005 | Mazda 3 | 121304 | JM1BK12F551XXXXXX | 192011 | Back, front | 120 | REGULAR AUCTION |
| 1997 | GMC Jimmy (PAS DE SÉRIE) | 235401 | 2SAAQM30303XXXXXX | 191722 | Saaq62085 | 121 | UNDER APPROVAL |
| 1997 | Acura 3.5 RL | 231351 | JH4KA9658VCXXXXXX | 192294 | Back, gauch | 122 | UNDER APPROVAL |
| 1997 | Toyota Camry CE | 400850 | 4T1BG22K1VUXXXXXX | 192624 | Front, left | 123 | UNDER APPROVAL |
| 2004 | Mitsubishi Lancer ES | 124556 | JA3AJ26E74UXXXXXX | 190556 | Front, right | 124 | REGULAR AUCTION |
| 2004 | Hyundai Elantra | 125992 | KMHDM45D04UXXXXXX | 192530 | Back, left | 125 | REGULAR AUCTION |
| 2004 | Nissan Sentra SE-R | 222985 | 3N1AB51D14LXXXXXX | 192490 | Front | 126 | REGULAR AUCTION |
| 2001 | Mazda MPV LX | 169390 | JM3LW28G310XXXXXX | 192969 | Left, right | 127 | REGULAR AUCTION |
| 1999 | Honda CR-V | 078450 | JHLRD1857XCXXXXXX | 192445 | Right, left | 128 | REGULAR AUCTION |
| 2000 | Honda Odyssey | 309294 | 2HKRL1855YHXXXXXX | 192626 | Left | 129 | REGULAR AUCTION |
| 2000 | GMC Jimmy | Feu | 1GKDT13W8Y2XXXXXX | 192575 | Fire, mote, int | 130 | REGULAR AUCTION |
| 1999 | Chevrolet Silverado | 265034 | 2GCEK19V6X1XXXXXX | 192966 | Légerarrière | 131 | UNDER APPROVAL |
| 2000 | Mercedes S430 | Défect | WDBNG70J8YAXXXXXX | 192447 | Front | 132 | UNDER APPROVAL |
| 2001 | Mercedes ML430 AMG | 161700 | 4JGAB72E01AXXXXXX | 192795 | Front, back | 133 | UNDER APPROVAL |
| 2004 | Pontiac Aztek | 171110 | 3G7DA03E74SXXXXXX | 192782 | Front | 134 | REGULAR AUCTION |
| 2004 | Chevrolet Colorado | 142728 | 1GCDS196348XXXXXX | 192659 | Right | 135 | REGULAR AUCTION |
| 2000 | Mazda MPV ES | 217049 | JM3LW28GXY0XXXXXX | 192690 | Right | 136 | REGULAR AUCTION |
| 1994 | Mercury Villager | 208229 | 4M2DV11W0RDXXXXXX | 188604 | Front, back, right | 137 | REGULAR AUCTION |
| 1998 | Nissan Pathfinder | 268247 | JN8AR05Y6WWXXXXXX | 192122 | Lég.partout | 138 | REGULAR AUCTION |
| 1997 | Dodge Caravan | 179385 | 2B4FP2538VRXXXXXX | 192031 | Right | 139 | REGULAR AUCTION |
| 1993 | Chevrolet Blazer | 194320 | 1GNEK18K2PJXXXXXX | 191637 | Left, right | 140 | REGULAR AUCTION |
| 2002 | Honda Civic | 166517 | 1HGEM21182LXXXXXX | 193072 | Light | 141 | UNDER APPROVAL |
| 2002 | Infiniti I 35 | 036898 | JNKDA31A02TXXXXXX | 189733 | Right | 142 | UNDER APPROVAL |
| 2003 | Cadillac Escalade | 116557 | 1GYEK63N53RXXXXXX | 192731 | Front, left | 143 | UNDER APPROVAL |
| 2003 | Pontiac Montana | 160721 | 1GMDU03E13DXXXXXX | 192096 | Front, back | 144 | REGULAR AUCTION |
| 1997 | Chevrolet Venture | 084178 | 1GNDU06E9VDXXXXXX | 192691 | Front, right | 145 | REGULAR AUCTION |
| 2000 | Dodge Caravan | 198053 | 2B4GP45R3YRXXXXXX | 192470 | Front, left | 146 | REGULAR AUCTION |
| 2000 | Ford Windstar | Digital | 2FMDA5348YBXXXXXX | 192215 | Front, back | 147 | REGULAR AUCTION |
| 2003 | Pontiac Grand Am GT | 188229 | 1G2NW52E93CXXXXXX | 192020 | Back, front | 148 | REGULAR AUCTION |
| 2003 | Chevrolet Cavalier | Digital | 1G1JC52F037XXXXXX | 192522 | Right | 149 | REGULAR AUCTION |
| 2002 | Suzuki Vitara | 164848 | 2S3TD52V426XXXXXX | 192429 | Back, left | 150 | REGULAR AUCTION |
| 2003 | BMW X5 | 306826 | 5UXFA53543LXXXXXX | 185218 | Front, left | 151 | UNDER APPROVAL |
| 2003 | Mitsubishi Lancer OZ Rally | 178321 | JA3AJ86E63UXXXXXX | 192304 | Front, right | 152 | UNDER APPROVAL |
| 2004 | Volvo V70 XC | Feu | BRULÉXXXXXX | 177258 | Fire | 153 | UNDER APPROVAL |
| 2004 | Nissan Altima | Feu | 1N4AL11D84CXXXXXX | 166686 | Feuint, legav | 154 | REGULAR AUCTION |
| 2001 | GMC Jimmy | 218555 | 1GKDT13W912XXXXXX | 192480 | Front | 155 | REGULAR AUCTION |
| 2000 | Isuzu Rodeo | 218294 | 4S2DM58W9Y4XXXXXX | 192627 | Light, front | 156 | REGULAR AUCTION |
| 2002 | Pontiac Montana | Défect | 1GMDU03E02DXXXXXX | 190805 | Front, left | 157 | REGULAR AUCTION |
| 2003 | Dodge SX 2.0 | 104776 | 1B3ES46C93DXXXXXX | 191957 | Right, légava | 158 | REGULAR AUCTION |
| 2002 | Jeep Liberty | 211074 | 1J4GL58K62WXXXXXX | 192293 | Front | 159 | REGULAR AUCTION |
| 2003 | Oldsmobile Silhouette | 154207 | 1GHDX13E83DXXXXXX | 192657 | Front, left | 160 | REGULAR AUCTION |
| 2004 | Audi A4 | 217224 | WAUVT68E54AXXXXXX | 181314 | Right | 161 | UNDER APPROVAL |
| 2005 | Mazda 3 | 116005 | JM1BK12F951XXXXXX | 192217 | Light, front | 162 | UNDER APPROVAL |
| 2005 | Audi A4 3.0 | 056208 | WAULT68E15AXXXXXX | 191466 | Front | 163 | UNDER APPROVAL |
| 2005 | Honda Accord V6 | 183101 | 1HGCM81675AXXXXXX | 192858 | Left | 164 | UNDER APPROVAL |
| 2005 | Audi A4 (MOTEUR SEULEMENT) | WAULC68EX5AXXXXXX | 182392 | Engine, seul | 165 | UNDER APPROVAL | |
| 2009 | Yamaha YW50 (Pièces de) | Defect | LPRSA20N19AXXXXXX | 187687 | Piecesseul | 166 | REGULAR AUCTION |
| 2001 | Heil Tanker (AMERICAN P DÉDOUANÉ) | Aucun | 5HTAB443917XXXXXX | 192004 | Front, left | 167 | UNDER APPROVAL |
| 2002 | Kasea Sense | 016240 | KM4CA13A921XXXXXX | 189429 | Front, l, right | 168 | UNDER APPROVAL |
| 1985 | Honda CH250 | 017585 | JH2MF0108FKXXXXXX | 187881 | Front | 169 | REGULAR AUCTION |
| 2010 | Harley Davidson FLHTC Electra | 005807 | 5HD1FF4AXABXXXXXX | 187452 | Front | 170 | UNDER APPROVAL |
| 2009 | Yamaha YW50 | 003716 | LPRSA20N39AXXXXXX | 187564 | Front | 171 | REGULAR AUCTION |
| 2011 | Can Am Spyder | Defect | 2BXJARA16BVXXXXXX | 187942 | Front, back, left | 172 | UNDER APPROVAL |
| 2009 | BMW K1300R | 004974 | WB10518079ZXXXXXX | 188791 | Front, right | 173 | REGULAR AUCTION |
| 2010 | Piaggio Vespa | 005314 | ZAPM459L6A5XXXXXX | 187842 | Front, back, right | 174 | REGULAR AUCTION |
| 2000 | BMW F650 | 017005 | WB10172AXYZXXXXXX | 188582 | Light | 175 | UNDER APPROVAL |
| 2010 | Peugeot Vivacity | 000226 | VGAV1AAA7AJXXXXXX | 188595 | Back, left, front | 176 | UNDER APPROVAL |
| 2003 | Yamaha Vino | 007192 | JYASA17N73AXXXXXX | 188748 | Left, right | 177 | REGULAR AUCTION |
| 2003 | Suzuki VL15000 Intruder | 073681 | JS1VY51A932XXXXXX | 188649 | Front, left, right | 178 | REGULAR AUCTION |
| 2009 | Keeway F-ACT 50 | Defect | LBBTAAMT89BXXXXXX | 187610 | Front, back | 179 | REGULAR AUCTION |
| 2008 | Buell 1125R | 041729 | 5MZHL04N383XXXXXX | 192591 | Légerdroit | 180 | REGULAR AUCTION |
| 2005 | Starcraft Centennial 3604 | Aucun | 1SAAS016451XXXXXX | 188210 | Roof | 181 | UNDER APPROVAL |
| 1994 | Flagstaff TC 176 | Aucun | 1CATC17C9RFXXXXXX | 192220 | Water | 182 | REGULAR AUCTION |
| 2000 | Viking 1906 | Digital | 1TV1C5493Y5XXXXXX | 188984 | Dessous, roof | 183 | UNDER APPROVAL |
| 2001 | Artic Cat 400 | Digital | 4UF01ATH41TXXXXXX | 192010 | Everywhere | 184 | UNDER APPROVAL |
| 2007 | Yamaha YFZ 350 Banshee | Defect | JY43GGW047CXXXXXX | 192637 | Front, back | 185 | REGULAR AUCTION |
| 2004 | Ford E-450 Cube | Feu | 1FDXE45P84HXXXXXX | 191884 | Fire, engine | 186 | REGULAR AUCTION |
| 1999 | GMC Savana (Cube) 3500 | 137962 | 1GDJG31RXX1XXXXXX | 191876 | Front, back | 187 | REGULAR AUCTION |
| 1988 | Sunrunner Ultra 292 | Feu | 1101XXXXXX | 187439 | Fire, intérieu | 188 | REGULAR AUCTION |
| 1992 | Starcraft Elite 19 pieds | Aucun | STRL24XXXXXX | 191165 | Dessus | 189 | UNDER APPROVAL |
| 2002 | Baja Outlaw 29 pied | AGC560XXXXXX | 172968 | None | 190 | UNDER APPROVAL | |
| This lot will be published the friday before the auction. | 999998 | 191 | |||||
| This lot will be published the friday before the auction. | 999998 | 192 | |||||
| This lot will be published the friday before the auction. | 999998 | 193 | |||||
| This lot will be published the friday before the auction. | 999998 | 194 | |||||
| This lot will be published the friday before the auction. | 999998 | 195 | |||||
| This lot will be published the friday before the auction. | 999998 | 196 | |||||
| This lot will be published the friday before the auction. | 999998 | 197 | |||||
| This lot will be published the friday before the auction. | 999998 | 198 | |||||
| This lot will be published the friday before the auction. | 999998 | 199 | |||||
| This lot will be published the friday before the auction. | 999998 | 200 | |||||
| This lot will be published the friday before the auction. | 999998 | 201 | |||||
| This lot will be published the friday before the auction. | 999998 | 202 | |||||
| This lot will be published the friday before the auction. | 999998 | 203 | |||||
| This lot will be published the friday before the auction. | 999998 | 204 | |||||
| This lot will be published the friday before the auction. | 999998 | 205 | |||||
| This lot will be published the friday before the auction. | 999998 | 206 | |||||
| This lot will be published the friday before the auction. | 999998 | 207 | |||||
| This lot will be published the friday before the auction. | 999998 | 208 | |||||
| This lot will be published the friday before the auction. | 999998 | 209 | |||||
| This lot will be published the friday before the auction. | 999998 | 210 | |||||
| This lot will be published the friday before the auction. | 999998 | 211 | |||||
| This lot will be published the friday before the auction. | 999998 | 212 | |||||
| This lot will be published the friday before the auction. | 999998 | 213 | |||||
| This lot will be published the friday before the auction. | 999998 | 214 | |||||
| This lot will be published the friday before the auction. | 999998 | 215 | |||||
| This lot will be published the friday before the auction. | 999998 | 216 | |||||
| This lot will be published the friday before the auction. | 999998 | 217 | |||||
| This lot will be published the friday before the auction. | 999998 | 218 | |||||
| This lot will be published the friday before the auction. | 999998 | 219 | |||||
| This lot will be published the friday before the auction. | 999998 | 220 | |||||
| 2006 | Nissan Murano SE | 101815 | JN8AZ08W06WXXXXXX | 188173 | None | 221 | UNDER APPROVAL |
| 2007 | Mercedes E320 Bluetec | 150006 | WDBUF22X57BXXXXXX | 191698 | Right | 222 | UNDER APPROVAL |
| 2002 | Pontiac Montana | Défect | 1GMDX03E22DXXXXXX | 192081 | Front, left | 223 | REGULAR AUCTION |
| 1997 | GMC Jimmy | 213523 | 1GKDT13W2VKXXXXXX | 191980 | Front | 224 | REGULAR AUCTION |
| 2003 | Ford Taurus SE | 256206 | 1FAFP53U33GXXXXXX | 192512 | Gauch, back, right | 225 | REGULAR AUCTION |
| 2001 | Nissan Pathfinder LE | 236996 | JN8DR09Y21WXXXXXX | 192276 | Front | 226 | REGULAR AUCTION |
| 2003 | Mazda Protege | 117672 | JM1BJ225731XXXXXX | 191785 | Front | 227 | REGULAR AUCTION |
| 2000 | Chevrolet Blazer | 198308 | 1GNCT18W2YKXXXXXX | 192357 | Roll | 228 | REGULAR AUCTION |
| 2003 | Honda Civic | 184662 | 2HGES16623HXXXXXX | 192477 | Front | 229 | REGULAR AUCTION |
| 2003 | Mazda Protege 5 | 109067 | JM1BJ245231XXXXXX | 192212 | Arr., lég.av | 230 | REGULAR AUCTION |
| 2007 | Lexus RX350 | Défect | 2T2HK31U17CXXXXXX | 192182 | Light | 231 | UNDER APPROVAL |
| 2007 | GMC Sierra SLE | 232454 | 1GTEC19V37ZXXXXXX | 192403 | Front, no, roue | 232 | UNDER APPROVAL |
| 2003 | Dodge Grand Caravan Sport | 156662 | 2D4GP44L53RXXXXXX | 192536 | Front, left | 233 | REGULAR AUCTION |
| 2003 | Toyota Echo | Defect | JTDBT123535XXXXXX | 192358 | Front, left | 234 | REGULAR AUCTION |
| 2003 | Toyota Corolla CE | 132975 | 2T1BR32E73CXXXXXX | 192394 | Front | 235 | REGULAR AUCTION |
